13 Used Vehicles For Sale in Liverpool, NSW
Refine Your Search
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 81,570 kms |
Used Vehicle
$37,990
Excluding Government Charges- Just Arrived
- Low Average Kilometers
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 60,509 kms |
Used Vehicle
$36,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 22,501 kms |
Used Vehicle
$33,990
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 84,948 kms |
Used Vehicle
$30,990
Excluding Government Charges
Low Kilometers
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Manual |
Odometer | 14,020 kms |
Used Vehicle
$17,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 51,064 kms |
Used Vehicle
$29,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 54,003 kms |
Used Vehicle
$24,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 61,001 kms |
Used Vehicle
$33,990
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 46,399 kms |
Used Vehicle
$41,990
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 98,814 kms |
Used Vehicle
$40,990
Excluding Government Charges
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 62,743 kms |
Used Vehicle
$80,990
Excluding Government Charges
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 124,240 kms |
Used Vehicle
$16,990
Excluding Government Charges
Just Arrived
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 110,356 kms |